Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 4.1 Baths 2,870 SqFt$699,000Active Under Contract
- 1/45 453 Beds 3.1 Baths 2,776 SqFt$819,990Price Dropped by $25K
- 1/39 393 Beds 3 Baths 2,464 SqFt$909,000Price Dropped by $6K
- 1/39 393 Beds 3 Baths 2,311 SqFt$699,000Active Under Contract
- 1/62 625 Beds 4.1 Baths 3,114 SqFt$799,000Active Under Contract
15987 Whippoorwill CIR, The Acreage, FL 33411
Listed by Continental Properties, Inc.
Single Family Home
- 1/65 653 Beds 3 Baths 3,062 SqFt$999,000Price Dropped by $50K
- 1/60 604 Beds 3 Baths 2,192 SqFt$700,000Price Dropped by $19K
- 1/58 585 Beds 4 Baths 3,330 SqFt$1,149,000Price Dropped by $50K
- 1/24 243 Beds 2.1 Baths 1,677 SqFt$475,000Active
- 1/51 514 Beds 4 Baths 2,951 SqFt$799,000Active
- 3D5 Beds 5.1 Baths 3,625 SqFt$1,149,000Price Dropped by $46K
- 1/68 683 Beds 2 Baths 1,937 SqFt$570,000Active Under Contract
- 1/42 423 Beds 2 Baths 1,913 SqFt$622,000Active
- 1/44 442 Beds 2 Baths 1,677 SqFt$674,900Price Dropped by $25K
- 1/21 214 Beds 3.1 Baths 2,512 SqFt$755,000Price Dropped by $24K
- 1/33 333 Beds 3.1 Baths 2,586 SqFt$759,990Active
- 1/28 283 Beds 3 Baths 2,490 SqFt$749,990Price Dropped by $25K
- 1/46 464 Beds 3.1 Baths 2,982 SqFt$775,000Price Dropped by $14K
- 1/34 344 Beds 2.5 Baths 1,949 SqFt$499,999Price Dropped by $50K
- 1/59 593 Beds 2 Baths 1,938 SqFt$598,500Price Dropped by $21K
- 1/62 625 Beds 4.1 Baths 3,979 SqFt$900,000Price Dropped by $50K
15929 Hummingbird LN, Westlake, FL 33470
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/31 313 Beds 2.1 Baths 1,748 SqFt$632,900Price Dropped by $7K
- 1/19 194 Beds 2.1 Baths 1,786 SqFt$3,800New
- 1/57 573 Beds 2.5 Baths 1,919 SqFt$4,300New