Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/107 1073 Beds 3.1 Baths 2,825 SqFt$3,400,000Active
- 1/46 464 Beds 4 Baths 3,018 SqFt$3,949,000Price Dropped by $200K
- 1/51 513 Beds 3.1 Baths 2,936 SqFt$3,400,000Active
- 1/59 592 Beds 2 Baths 1,550 SqFt$649,000Price Dropped by $13K
- 1/30 303 Beds 2.1 Baths 2,058 SqFt$1,200,000Active
- 1/25 253 Beds 2.1 Baths 1,870 SqFt$845,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,182 SqFt$475,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,261 SqFt$639,000Active
- 1/50 503 Beds 3 Baths 2,065 SqFt$725,000Price Dropped by $10K
- 1/19 193 Beds 3 Baths 1,792 SqFt$1,695,000Active
- 1/47 472 Beds 2 Baths 1,200 SqFt$848,500Price Dropped by $90K
- 1/45 455 Beds 5 Baths 4,181 SqFt$5,399,000Active
- 1/38 383 Beds 2 Baths 1,609 SqFt$550,000Active
- 1/53 533 Beds 2.1 Baths 1,945 SqFt$1,200,000Price Dropped by $50K
- 1/50 503 Beds 2.1 Baths 1,859 SqFt$1,395,000Price Dropped by $100K
- 1/49 493 Beds 2 Baths 1,446 SqFt$565,000Active
- 1/39 393 Beds 2.1 Baths 1,793 SqFt$929,000Active
- 3D3 Beds 3 Baths 2,601 SqFt$2,875,000Price Dropped by $25K
- 1/68 683 Beds 2 Baths 1,663 SqFt$1,000,000Active
- 1/32 323 Beds 2.1 Baths 1,928 SqFt$1,120,000Pending
- 1/56 564 Beds 2 Baths 1,312 SqFt$875,000Price Dropped by $14K
12938 Ellison Wilson RD, North Palm Beach, FL 33408
Listed by Paradise Real Estate Intl
Single Family Home
- 1/38 383 Beds 2 Baths 1,470 SqFt$1,840,000Price Dropped by $102K
- 1/30 302 Beds 2 Baths 1,247 SqFt$649,000Price Dropped by $36K
- 1/54 542 Beds 2 Baths 1,247 SqFt$780,000Price Dropped by $69K