Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 1,446 SqFt$565,000Active
- 1/18 183 Beds 3.1 Baths 2,936 SqFt$2,300,000Active
- 1/39 393 Beds 2.1 Baths 1,793 SqFt$929,000Active
- 3D3 Beds 3 Baths 2,601 SqFt$2,900,000Active
- 1/68 683 Beds 2 Baths 1,663 SqFt$995,000Active
- 1/32 323 Beds 2.1 Baths 1,928 SqFt$1,120,000Pending
- 1/42 424 Beds 2 Baths 1,816 SqFt$949,000Active
12938 Ellison Wilson RD, North Palm Beach, FL 33408
Listed by Paradise Real Estate Intl
Single Family Home
- 1/38 383 Beds 2 Baths 1,470 SqFt$1,992,000Price Dropped by $150K
- 1/53 533 Beds 2 Baths 1,579 SqFt$669,000Active Under Contract
- 1/19 193 Beds 2.1 Baths 1,995 SqFt$1,200,000Pending
- 1/30 302 Beds 2 Baths 1,247 SqFt$700,000Active
- 1/54 542 Beds 2 Baths 1,247 SqFt$849,000Active
- 1/31 313 Beds 2.1 Baths 1,945 SqFt$895,000Price Dropped by $55K
- 1/36 362 Beds 2 Baths 1,192 SqFt$365,000Active
- 1/52 523 Beds 3.1 Baths 1,859 SqFt$1,550,000Active
- 1/31 312 Beds 2 Baths 1,598 SqFt$685,000Price Dropped by $10K
- 1/94 943 Beds 2.1 Baths 2,023 SqFt$3,299,900Active Under Contract
1006 Ocean DR, Juno Beach, FL 33408
Listed by Florida Premier Realty of the Palm Beaches LLC
Townhouse
- 1/27 275 Beds 3 Baths 2,796 SqFt$1,299,000Price Dropped by $100K
- 1/80 802 Beds 2 Baths 1,533 SqFt$425,000Active Under Contract
- 1/37 373 Beds 3 Baths 1,792 SqFt$1,399,000Active Under Contract
- 1/18 182 Beds 2 Baths 1,203 SqFt$330,000Price Dropped by $10K
14661 Us Highway 1 41, Juno Beach, FL 33408
Listed by Donohue Real Estate, LLC
Mobile Home, Manufactured Home
- 1/38 383 Beds 4 Baths 3,490 SqFt$2,750,000Active
- 1/26 262 Beds 2.1 Baths 1,842 SqFt$650,000Price Dropped by $89K
- 1/28 282 Beds 2.1 Baths 1,795 SqFt$750,000Active