Filters Reset
Save Search (1)
Save your search to get Alerts
946 Properties
946 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 545 Beds 3 Baths 2,714 SqFt$870,000Open Sat 12PM-3PM
- 1/25 253 Beds 2.5 Baths 1,434 SqFt$399,800Open 6/8 1PM-3PM
- 1/56 564 Beds 3 Baths 2,876 SqFt$859,000Open Sat 11:30AM-2:30PM
- 1/42 423 Beds 2 Baths 1,174 SqFt$400,000Open 6/8 12PM-3PM
- 1/45 454 Beds 2 Baths 2,131 SqFt$690,000Open Sun 12PM-3PM
- 1/40 403 Beds 2.5 Baths 2,449 SqFt$579,000Open 6/28 11AM-3PM
- 1/87 874 Beds 2 Baths 2,188 SqFt$714,999Open 6/8 4PM-5:30PM
- 1/40 404 Beds 2.5 Baths 2,555 SqFt$799,000Open 6/8 1PM-3PM
- 1/45 453 Beds 2 Baths 2,073 SqFt$725,000Open Sat 1PM-3PM
- 1/70 705 Beds 3.5 Baths 2,787 SqFt$959,000Open Sat 12PM-3PM
- 1/46 464 Beds 2.5 Baths 2,596 SqFt$805,000Open 6/8 1PM-4PM
- 1/35 353 Beds 2 Baths 1,340 SqFt$264,000Open 6/8 1PM-3PM
- 1/56 564 Beds 2 Baths 1,841 SqFt$679,400Open 6/8 1PM-3PM
- 1/56 564 Beds 2.5 Baths 2,198 SqFt$825,000Open 6/8 12PM-2PM
5426 NW 61st Ave, Coral Springs, FL 33067
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/59 594 Beds 2 Baths 2,377 SqFt$739,247Open 6/8 2PM-4PM
- 1/32 324 Beds 2 Baths 2,038 SqFt$699,999Open Sat 12PM-3PM
- 1/45 454 Beds 2.5 Baths 2,219 SqFt$715,000Open 6/8 12PM-4PM
11985 NW 2nd Mnr, Coral Springs, FL 33071
Listed by HomeTerra Real Estate Services
Single Family Home
- 1/38 383 Beds 3 Baths 1,899 SqFt$615,000Open 6/8 12:30PM-3PM
- 1/54 545 Beds 3.5 Baths 2,825 SqFt$749,900Open Sat 12:30PM-4PM
- 1/59 594 Beds 2.5 Baths 2,530 SqFt$799,999Open Sat 1PM-3PM
- 1/24 243 Beds 2.5 Baths 1,522 SqFt$425,000Open 6/8 6PM-8PM
- 1/54 545 Beds 2.5 Baths 2,689 SqFt$779,500Open 6/8 12PM-3PM
5624 NW 87th Way, Coral Springs, FL 33067
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/25 253 Beds 2 Baths 887 SqFt$200,000Open 6/8 12PM-4PM
- 1/38 383 Beds 2 Baths 1,234 SqFt$286,775Open Fri 12PM-3PM