Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
465 Properties
465 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 1,414 SqFt$999,000Active
- 1/36 362 Beds 2 Baths 1,535 SqFt$400,000Active
- 1/35 354 Beds 5 Baths 4,183 SqFt$2,300,000Active
- 1/35 352 Beds 2.5 Baths 2,100 SqFt$1,750,000Active
- 1/59 592 Beds 2 Baths 1,120 SqFt$296,000Active
- 1/52 524 Beds 3 Baths 2,650 SqFt$2,799,000Active Under Contract
- 1/44 442 Beds 2 Baths 957 SqFt$279,000Price Dropped by $20K
- 1/66 662 Beds 1.5 Baths 764 SqFt$415,000Active
- 1/27 272 Beds 2 Baths 1,170 SqFt$334,900Active
- 1/40 403 Beds 2 Baths 1,622 SqFt$894,900Price Dropped by $5K
1400 NE 62nd St, Fort Lauderdale, FL 33334
Listed by Galleria International Realty
Single Family Home
- 1/27 272 Beds 2 Baths 1,120 SqFt$349,000Active
- 1/51 514 Beds 3.5 Baths 3,295 SqFt$2,295,000Pending
- 1/40 402 Beds 2.5 Baths 2,100 SqFt$1,500,000Active
- 1/38 383 Beds 3 Baths 2,716 SqFt$1,685,500Active
- 1/22 221 Bed 1 Bath 680 SqFt$299,000Price Dropped by $11K
- 1/58 584 Beds 4.5 Baths 3,892 SqFt$3,945,000Active
- 1/35 353 Beds 3.5 Baths 2,126 SqFt$1,950,000Active
- 1/61 613 Beds 3 Baths 1,488 SqFt$915,000Price Dropped by $35K
- 1/46 461 Bed 1 Bath 800 SqFt$268,000Pending
- 1/34 343 Beds 2 Baths 2,346 SqFt$1,699,500Price Dropped by $45K
- 1/34 342 Beds 2 Baths 1,088 SqFt$400,000Pending
- 1/46 463 Beds 2 Baths 1,904 SqFt$899,000Active Under Contract
1951 NE 54th St, Fort Lauderdale, FL 33308
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/17 172 Beds 2 Baths 1,161 SqFt$1,270,000Active
- 1/40 403 Beds 3.5 Baths 3,505 SqFt$1,749,000Active