Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 733 Beds 3 Baths 2,529 SqFt$1,200,000New
- 1/99 993 Beds 2.5 Baths 2,618 SqFt$850,000New
- 1/54 543 Beds 2.1 Baths 2,307 SqFt$869,000Active
- 1/50 503 Beds 3.1 Baths 3,009 SqFt$1,175,000Active
- 1/53 532 Beds 3.1 Baths 2,899 SqFt$839,000Price Dropped by $30K
- 1/48 484 Beds 3.1 Baths 3,020 SqFt$875,000Active Under Contract
- 1/61 613 Beds 2 Baths 1,976 SqFt$599,000Price Dropped by $30K
- 1/67 672 Beds 2 Baths 2,020 SqFt$599,000Active Under Contract
- 1/86 863 Beds 2.1 Baths 3,244 SqFt$985,000Active Under Contract
- 1/42 423 Beds 2 Baths 1,886 SqFt$850,000Active
- 1/55 552 Beds 2 Baths 2,047 SqFt$619,000Active
- 1/41 413 Beds 2 Baths 2,020 SqFt$950,000Pending
- 1/70 703 Beds 2.1 Baths 2,838 SqFt$949,000Active
- 1/33 332 Beds 2 Baths 1,920 SqFt$780,000Active
- 1/35 353 Beds 2 Baths 1,864 SqFt$525,000Active Under Contract
22010 Colony DR, Boca Raton, FL 33433
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/37 372 Beds 2 Baths 2,008 SqFt$410,000Price Dropped by $25K
- 1/74 744 Beds 3 Baths 2,478 SqFt$1,200,000Active
- 1/25 253 Beds 2 Baths 2,008 SqFt$570,000Active
- 1/49 493 Beds 2 Baths 2,008 SqFt$509,000Pending
- 1/63 634 Beds 3 Baths 2,478 SqFt$12,000Active
- 1/85 852 Beds 2 Baths 2,035 SqFt$11,500Active
- 1/42 423 Beds 2 Baths 1,886 SqFt$6,000Active Under Contract
- 1/56 563 Beds 3 Baths 3,531 SqFt$6,750Active