Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,116 Properties Available In 33308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 441 Bed 1 Bath 850 SqFt$359,000Active
- 1/61 612 Beds 2.5 Baths 1,649 SqFt$789,000Active
- 1/52 522 Beds 1.5 Baths 875 SqFt$199,999Active
- 1/27 274 Beds 4.5 Baths 2,977 SqFt$2,195,000Active
- 1/17 173 Beds 2 Baths 1,423 SqFt$685,000Active
- 1/8 82 Beds 2 Baths 1,200 SqFt$445,000Active
- 1/51 511 Bed 1.5 Baths 935 SqFt$319,000Active
- 1/37 371 Bed 1.5 Baths 802 SqFt$265,000Active
- 1/42 422 Beds 2 Baths 1,276 SqFt$399,000Price Dropped by $30K
- 1/39 393 Beds 2 Baths 1,300 SqFt$595,000Price Dropped by $5K
- 1/31 312 Beds 2 Baths 1,180 SqFt$367,500Active
- 1/41 411 Bed 1 Bath 825 SqFt$400,000Active
- 1/23 232 Beds 1 Bath 875 SqFt$250,000Active
- 1/40 403 Beds 2 Baths 1,400 SqFt$425,000Price Dropped by $25K
- 1/42 422 Beds 2 Baths 1,120 SqFt$329,000Active
- 1/37 372 Beds 2 Baths 1,443 SqFt$875,000Active
- 1/39 392 Beds 2 Baths 1,300 SqFt$440,000Active
- 1/34 342 Beds 1 Bath 871 SqFt$325,000Active
- 3D2 Beds 1.1 Baths 1,080 SqFt$319,900Active
- 1/18 181 Bed 1 Bath 800 SqFt$229,000Active
- 1/33 331 Bed 1 Bath 600 SqFt$165,000Active
- 1/45 451 Bed 1 Bath 815 SqFt$359,000Active
- 1/100 1002 Beds 2 Baths 1,450 SqFt$750,000Price Dropped by $18K
- 1/46 464 Beds 2 Baths 2,301 SqFt$890,000Price Dropped by $60K
1901 NE 56th St, Fort Lauderdale, FL 33308
Listed by Grand Realty of America, Corp.
Single Family Home