Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,534 SqFt$519,999Open Sat 12PM-3PM
- 1/67 673 Beds 2.5 Baths 1,898 SqFt$670,000Active
- 1/52 523 Beds 2.5 Baths 1,573 SqFt$459,999Active
- 1/95 956 Beds 6 Baths 4,805 SqFt$2,249,000Active
- 1/34 344 Beds 3 Baths 2,096 SqFt$879,000Active
- 1/37 374 Beds 3.1 Baths 3,077 SqFt$1,350,000Active
- 1/48 483 Beds 2 Baths 1,710 SqFt$546,900Active
- 1/36 363 Beds 2.5 Baths 1,712 SqFt$564,999Active Under Contract
- 1/35 353 Beds 2.1 Baths 1,712 SqFt$615,000Active
- 1/22 223 Beds 3 Baths 1,462 SqFt$509,995Active Under Contract
- 1/45 452 Beds 2 Baths 1,106 SqFt$599,000Active Under Contract
- 1/38 384 Beds 4 Baths 2,400 SqFt$1,150,000Active
- 1/31 312 Beds 2.5 Baths 1,121 SqFt$410,000Active
- 1/78 784 Beds 4 Baths 2,683 SqFt$959,999Price Dropped by $10K
- 1/39 393 Beds 2.1 Baths 1,934 SqFt$894,989Active
- 1/31 313 Beds 2 Baths 1,525 SqFt$527,000Active
- 1/23 231 Bed 1 Bath 705 SqFt$135,000Active
- 1/38 381 Bed 1 Bath 705 SqFt$150,000Active
- 1/27 273 Beds 2.1 Baths 1,520 SqFt$550,000Price Dropped by $20K
- 1/34 343 Beds 4 Baths 2,070 SqFt$178,991Price Dropped by $24K
- 1/22 223 Beds 3 Baths 1,781 SqFt$570,000Pending
- 4 Beds 3.1 Baths 2,650 SqFt$924,900Active Under Contract
8600 NW 8600 Nw 101 Pl, Doral Fl 33178 PL, Doral, FL 33178
Listed by Compass Florida LLC (PB)
Single Family Home
- 1/30 301 Bed 2 Baths 1,070 SqFt$209,900Active
- 1/32 322 Beds 2 Baths 1,020 SqFt$2,980New