Filters Reset
Save Search (1)
Save your search to get Alerts
452 Properties
452 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2.5 Baths 1,427 SqFt$589,000Open 6/8 11AM-1PM
- 1/29 292 Beds 2 Baths 1,020 SqFt$500,000Open 6/8 11AM-1PM
- 1/42 423 Beds 3 Baths 2,440 SqFt$1,349,000Open 6/8 12PM-2PM
- 1/22 223 Beds 2 Baths 1,770 SqFt$765,000Open 6/8 12PM-3PM
- 1/38 382 Beds 2 Baths 1,216 SqFt$765,000Open Wed 11AM-1PM
- 1/72 726 Beds 4.5 Baths 3,515 SqFt$1,799,000Open Sat 12PM-2PM
1467 NE 53rd Ct, Fort Lauderdale, FL 33334
Listed by Momentum Luxury Real Estate, L
Single Family Home
- 1/26 263 Beds 2 Baths 1,428 SqFt$624,900Open 6/8 1PM-3PM
- 1/47 472 Beds 2 Baths 1,048 SqFt$429,000Open 6/8 11AM-1PM
- 1/51 513 Beds 2 Baths 1,268 SqFt$680,000Open 6/8 2PM-4PM
- 1/40 404 Beds 2 Baths 1,766 SqFt$819,000Open 6/8 12PM-3PM
- 1/79 794 Beds 3.5 Baths 2,566 SqFt$1,949,999Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,457 SqFt$949,000Open 6/8 12PM-2PM
- 1/28 284 Beds 2 Baths 2,120 SqFt$795,000New
1478 NE 56th St, Fort Lauderdale, FL 33334
Listed by Castelli Real Estate Services
Single Family Home
- 1/25 254 Beds 3 Baths 2,257 SqFt$940,000New
- 1/53 532 Beds 2 Baths 912 SqFt$325,000New
- 1/40 403 Beds 3 Baths 2,398 SqFt$1,199,000New
- 1/49 493 Beds 2 Baths 1,468 SqFt$729,900New
- 1/31 314 Beds 3 Baths 1,832 SqFt$855,000New
- 1/31 313 Beds 3 Baths 1,679 SqFt$728,000New
- 1/11 113 Beds 2 Baths 1,512 SqFt$489,000New
- 1/8 82 Beds 1 Bath 650 SqFt$149,999New
- 1/46 463 Beds 2 Baths 1,506 SqFt$849,900New
1399 NE 38th ST, Oakland Park, FL 33334
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/43 433 Beds 2.5 Baths 1,251 SqFt$515,000New
- 1/20 203 Beds 3 Baths 2,257 SqFt$1,600,000New