Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,174 SqFt$400,000Open 6/8 12PM-3PM
- 1/44 443 Beds 2 Baths 1,904 SqFt$799,999Open Thu 5:30PM-7:30PM
- 1/87 874 Beds 2 Baths 2,188 SqFt$714,999Open 6/8 4PM-5:30PM
- 1/41 416 Beds 4 Baths 3,130 SqFt$1,499,000Open 6/8 12PM-4PM
- 1/46 464 Beds 2.5 Baths 2,596 SqFt$805,000Open 6/8 1PM-4PM
- 1/66 664 Beds 3 Baths 2,834 SqFt$924,900Open 6/8 12PM-3PM
- 1/81 812 Beds 2.5 Baths 2,305 SqFt$849,000Open 6/8 1PM-3PM
- 1/45 456 Beds 5 Baths 4,204 SqFt$1,475,000Open Sat 12PM-2PM
- 1/34 345 Beds 4 Baths 3,871 SqFt$1,165,000Open Sat 1PM-3PM
- 1/87 875 Beds 4.1 Baths 3,963 SqFt$1,750,000New
9980 Edgewater CT, Parkland, FL 33076
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/22 223 Beds 2.5 Baths 2,741 SqFt$1,269,800New
- 1/21 213 Beds 2 Baths 1,532 SqFt$489,000Price Dropped by $10K
- 1/29 294 Beds 2 Baths 2,288 SqFt$899,000New
- 5 Beds 3 Baths 4,029 SqFt$1,550,000Coming Soon
- 1/49 494 Beds 3 Baths 2,431 SqFt$935,000New
- 1/40 403 Beds 2.5 Baths 2,449 SqFt$579,000New
- 1/48 482 Beds 2.1 Baths 2,610 SqFt$929,000New
- 1/40 404 Beds 3.5 Baths 3,110 SqFt$1,350,000New
- 1/68 684 Beds 3 Baths 2,396 SqFt$985,000Active Under Contract
- 1/60 603 Beds 2.5 Baths 1,869 SqFt$610,000New
- 1/45 453 Beds 2.5 Baths 2,739 SqFt$795,000New
- 1/96 964 Beds 3 Baths 2,550 SqFt$825,000New
- 1/28 285 Beds 3 Baths 2,658 SqFt$994,500New
- 1/85 856 Beds 4.5 Baths 4,899 SqFt$1,630,000New
12245 NW 71 Street, Parkland, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home